(Spirulina platensis or Arthrospira platensis)
Sunova Organic Spirulina
60 Capsules per Bottle ; 500mg per capsule (Pure Herb Extract)
FREE Shipping Worldwide!
1 Bottle $8.99 | |
3 Bottles $24.99 | |
6 Bottles $46.99 |
Spirulina is a 100% natural all-in-one super nutrient that is derived from a an algae which grows in fresh water ponds. The name Spirulina is derived from its spiral-shape, which can be seen under a microscope.
Spirulina is 65 to 71 percent complete protein, with all essential amino acids in perfect balance. In comparison, beef is only 22 percent protein.
Spirulina is being developed as the "food of the future" because of its amazing ability to synthesize high-quality concentrated food more efficiently than any other algae Since the ancient times, it has been mankind's most powerful source of nutrition. Spirulina provides protein, iron, vitamins, minerals and most of the essential micro-nutrients, many of which you may miss in your diet due to irregular eating habits, hectic lifestyle or lack of proper dietary knowledge.
COMPARATIVE NUTRITIONAL VALUES
PROTEIN CONTENT (g per 100g) | |
Eggs Milk Soyabean Pulses (Black Gram) Spirulina |
13.3 4.3 43.2 24.0 55.0 |
BETA-CAROTENE (mcg per 100g) | |
Carrots Spinach Mango Spirulina |
1890 5580 2740 190000 |
VITAMIN B-12 (mcg per 100g) | |
Milk Spirulina |
0.60 5 |
IRON (mg per 100g) | |
Soyabean Spinach Spirulina |
11.5 10.9 32 |
Physical Properties | General Analysis | |||||||
Composition | 100% Spirulina | Protein | 55 - 70 % | |||||
Appearance | fine powder | Carbohydrates | 15 - 25 % | |||||
Color | dark blue-green | Fats (Lipids) | 06 - 08 % | |||||
Odor and Taste | mild like seaweed | Minerals (Ash) | 07 - 13 % | |||||
Bulk Density | .35 to .60 kg/liter | Moisture | 03 - 07 % | |||||
Particle Size | 64 mesh through | Fiber | 08 - 10 % |
Vitamins (per 10 grams / % U.S. Daily Value) |
Vitamins | per 10g | USDV | %DV | Vitamins | per 10g | USDV | %DV | |
Vitamin A | 23000IU | 5000IU | 460 % | B1 Thiamine | .35 mg | 1.5 mg | 23 % | |
Beta Carotene | 14 mg | 3 mg | 460 % | B2 Riboflavin | .40 mg | 1.7 mg | 23 % | |
Vitamin C | 0 mg | 60 mg | 0 % | B3 Niacin | 1.4 mg | 20 mg | 7 % | |
Vitamin D | 1200 IU | 400 IU | 300 % | B6 Pyridoxine | 80 mcg | 2.0 mg | 4 % | |
Vitamin E | 1.0 mg | 30 IU | 3 % | Folate | 1 mcg | 0.4 mg | 0 % | |
Vitamin K | 200 mcg | 80 mcg | 250 % | B12 Colobalimine | 20 mcg | 6 mcg | 330 % | |
Biotin | 0.5 mcg | 0.3 mg | 0 % | Pantothenic Acid | 10 mcg | 10 mg | 1 % | |
Inositol | 6.4 mg | * | * % |
Minerals (per 10 grams / % U.S. Daily Value) |
Minerals | per 10g | USDV | %DV | Minerals | per 10g | USDV | %DV | |
Calcium | 70 mg | 1000 mg | 7 % | Manganese | 0.5 mg | 2 mg | 25 % | |
Iron | 15 mg | 18 mg | 80 % | Chromium | 25 mcg | 120 mcg | 21 % | |
Phosphorus | 80 mg | 1000 mg | 8 % | Molybdenum | * mcg | 75 mcg | * % | |
Iodine | * mg | 150 mcg | * % | Chloride | * mg | 3400 mg | * % | |
Magnesium | 40 mg | 400 mg | 10 % | Sodium | 90 mg | 2400 mg | 4 % | |
Zinc | 0.3 mg | 15 mg | 2 % | Potassium | 140 mg | 3500 mg | 4 % | |
Selenium | 10 mcg | 70 mcg | 14 % | Germanium | 60 mcg | * mg | * % | |
Copper | 120 mcg | 2 mg | 6 % | Boron | * mg | * mg | * % |
Natural Pigment Phytonutrients (per 10 grams / % total) |
Pigments | Color | per 10g | % spirulina |
Phycocyanin | Blue | 1400 mg | 14 % |
Chlorophyll | Green | 100 mg | 1.0 % |
Carotenoids | Orange | 47 mg | .47% |
Natural Carotenoids (per 10 grams / % total) |
Pigments | Color | % | per 10g | % spirulina |
Carotenes | Orange | 54 % | 25 mg | 0.25 % |
>>>Beta carotene | 45 % | 21 mg | 0.21 % | |
>>>Other Carotenes | 9 % | 4 mg | 0.04 % | |
Xanthophylls | Yellow | 46 % | 22 mg | 0.22 % |
>>>Myxoxanthophyll | 19 % | 9 mg | 0.09 % | |
>>>Zeaxanthin | 16 % | 8 mg | 0.08 % | |
>>>Cryptoxanthin | 3 % | 1 mg | 0.01 % | |
>>>Echinenone | 2 % | 1 mg | 0.01 % | |
>>>Other Xanthophylls | 6 % | 3 mg | 0.03 % | |
Total Carotenoids | Orange/Yellow | 100 % | 47 mg | 0.47 % |
Natural Phytonutrients (per 10 grams / % total) |
Phytonutrient | Composition | per 10g | % spirulina |
Gamma Linolenic Acid | Essential Fatty Acid | 130 mg | 1.3 % |
Glycolipids | Lipid | 200 mg | 2.0 % |
Sulfolipids | Glycolipid | 10 mg | 0.1 % |
Polysaccharides | Carbohydrate & Sugar | 460 mg | 4.6 % |
Amino Acids |
Essential Aminos | per 10g | %total | Essential Aminos | per 10g | %total | |||
Isoleucine | 350 mg | 5.6 % | Phenylalanine | 280 mg | 4.5 % | |||
Leucine | 540 mg | 8.7 % | Threonine | 320 mg | 5.2 % | |||
Lysine | 290 mg | 4.7 % | Tryptophan | 90 mg | 1.5 % | |||
Methionine | 140 mg | 2.3 % | Valine | 400 mg | 6.5 % |
Non-Essential | per 10g | %total | Non-Essential | per 10g | %total | |||
Alanine | 470 mg | 7.6 % | Glycine | 320 mg | 5.2 % | |||
Arginine | 430 mg | 6.9 % | Histidine | 100 mg | 1.6 % | |||
Aspartic Acid | 610 mg | 9.8 % | Proline | 270 mg | 4.3 % | |||
Cystine | 60 mg | 1.0 % | Serine | 320 mg | 5.2 % | |||
Glutamic Acid | 910 mg | 14.6 % | Tyrosine | 300 mg | 4.8 % |
Total Amino Acids : 6.2 grams per 10 grams |
Home | About Us | Contact Us | Customer Service | FAQs | Shipping | Promotions | Articles | Blog | Testimonials | Newsletters | SHOP OUR INSTAGRAM | Terms of Service | Articulos - En Espanol
Do not copy content from the page. Plagiarism will be detected by Copyscape.
Secure Shopping
Premium Herbal Ayurvedic Products
LOWEST PRICES ONLINE
FREE SHIPPING WORLDWIDE